Motic Panthera E2 education upright microscope
The Motic Panthera E2 Microscope (Education Series) is specially designed for teaching and academic laboratories.
It combines robustness, ease of use and advanced optics.
Its 360° rotating head and energy-efficient LED lighting make it ideal for students.
Features of the Motic Panthera E2 microscope
- Lead-free, high-contrast, flat-field Plano UC Achromatic (CCIS®) optics
- Binocular or Trinocular head inclined at 25°, 360° rotation
- Low-position rackless mechanical stage with 75 × 40 mm X-Y displacement
- Coarse and fine coaxial focusing with 2 µm accuracy
- 0.90/1.25 N.A. Abbe condenser with iris and contrast slit
- 1 W LED illumination with power supply via external USB port
Technical specifications of the Motic Panthera E2 microscope
Caractéristique | Valeur |
---|---|
Optical system | CCIS® (Colour Corrected Infinity Optical System) |
Observation head | Binocular or Trinocular, Siedentopf type, inclined 25°, 360° rotation |
Light distribution (trino) | Fixed 50:50 |
Interpupillary distance | 48-75 mm |
Diopter adjustment | ±5 dpt on both eyepieces |
Lenses | UC-WF 10×/20 mm |
Lens turret | Inverted quattuor |
Objectives included | UC Plan Achromats 4×, 10×, 40×, 100× with oil immersion |
Objective threads | W 4/5″ × 1/36″ (RMS) |
Turntable | Mechanical rackless 140 × 135 mm, X/Y travel 75 × 40 mm |
Upper stop | Preset, adjustable |
Condenser | Abbe N.A. 0.90/1.25 with iris and contrast slit |
Focus | Coaxial, coarse & fine, with tension adjustment |
Fine focus accuracy | 2 µm |
Race Z | 25 mm |
Filter holder | On the illuminator |
Lighting | 1 W LED, Koehler fixed, with intensity control |
Connectivity | USB (external camera power supply or battery pack) |
Power supply | 110-240 V (CE) |
Dimensions (L×W×H) | Binocular: 282×210×395 mm; Trinocular: 282×210×396 mm |
Net weight | ~7.5 kg |
Applications
- Life science teaching in universities and schools
- Academic laboratories looking for a robust and affordable microscope
- Mobile use with power supply via external USB battery
- Observation in bright field, phase contrast, dark field, simple polarisation